Compare plans in one table
| Feature / limit | Free | Basic Recommended | Team | Business | Enterprise |
|---|---|---|---|---|---|
| Price | $0/mo | $5/mo | $15/mo | $39/mo | Custom |
| Collaborators | 1 | 1 | Unlimited | Unlimited | Custom |
| Servers | 1 | 2 | 5 | 15 | Custom |
| Hosted static sites | 1 | Unlimited | Unlimited | Unlimited | Custom |
| Publish size | 10MB | 250MB | 1GB | 2GB | Custom |
| Files per publish | 100 | 500 | 2,000 | 5,000 | Custom |
| Retained storage | 100MB | 1GB | 5GB | 20GB | Custom |
| Basic RBAC | — | — | |||
| Audit log retention | — | — | 30 days | 30 days | Custom |
| Private deployment | — | — | — | — | |
| Choose plan | Start free | Choose plan | Choose plan | Choose plan | Contact sales |
Deployments to your own servers count toward server limits. Paid plans include unlimited Appaloft-hosted static sites, while publish size, file count, and retained storage still follow the selected plan.
Optional add-ons
Need temporary headroom? Add servers or retained static storage monthly. The extra capacity is included in this organization.
- Extra server: $3/mo
- Extra static storage: $5/mo
FAQ
Is Free unlimited hosting?⌄
No. Free is limited to 1 hosted static site, 10MB/100 files per publish, and 100MB retained storage.
Does this affect self-hosted or BYOS?⌄
No. Deployments to your own servers count toward server capacity.